Round 18Malaysia
Bahrain Grand Prix in Malaysia
Sunday, 4 October 2026
Qualifying
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | Max Verstappen | - | |
| 2 | Lewis Hamilton | - | |
| 3 | Isack Hadjar | - | |
| 4 | Kimi Antonelli | - | |
| 5 | Charles Leclerc | - | |
| 6 | Lando Norris | - | |
| 7 | Oscar Piastri | - | |
| 8 | George Russell | - | |
| 9 | Pierre Gasly | - | |
| 10 | Gabriel Bortoleto | - | |
| 11 | Liam Lawson | - | |
| 12 | Fernando Alonso | - | |
| 13 | Carlos Sainz | - | |
| 14 | Lance Stroll | - | |
| 15 | Franco Colapinto | - | |
| 16 | Arvid Lindblad | - | |
| 17 | Nico Hulkenberg | - | |
| 18 | Oliver Bearman | - | |
| 19 | Esteban Ocon | - | |
| 20 | Alexander Albon | - | |
| 21 | Valtteri Bottas | - | |
| 22 | Sergio Perez | - |
Race
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | Max Verstappen | - | |
| 2 | Kimi Antonelli | 2.307 | |
| 3 | Lewis Hamilton | 4.919 | |
| 4 | Charles Leclerc | 7.258 | |
| 5 | Isack Hadjar | 8.571 | |
| 6 | Oscar Piastri | 9.454 | |
| 7 | Liam Lawson | 12.753 | |
| 8 | Fernando Alonso | 13.372 | |
| 9 | Lando Norris | 13.993 | |
| 10 | Arvid Lindblad | 15.928 | |
| 11 | Nico Hulkenberg | 17.404 | |
| 12 | Lance Stroll | 18.052 | |
| 13 | Franco Colapinto | 18.997 | |
| 14 | Oliver Bearman | 22.305 | |
| 15 | Esteban Ocon | 22.532 | |
| 16 | Pierre Gasly | 23.315 | |
| 17 | Carlos Sainz | 25.431 | |
| 18 | Gabriel Bortoleto | 28.233 | |
| 19 | Sergio Perez | 29.31 | |
| 20 | George Russell | - | DNF |
| 21 | Alexander Albon | - | DNF |
| 22 | Valtteri Bottas | - | DNF |
Predict the next race
Use the results and current weekend outlooks to sharpen your picks.
Sign in with Google